Property Attributes
- MLS#TB8488383
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville/Masaryktown/Spring Hill
- NeighborhoodHERNANDO OAKS PH 3
- Zip34604
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3651
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
1% FIRST-YEAR INTEREST RATE BUYDOWN AVAILABLE! MOVE-IN READY! CAN’T QUALIFY FOR A MORTGAGE TODAY? YOU MAY STILL BE ABLE TO BUY THIS HOME! Ask about the available Lease Option with approximately $15,000 up front, allowing you to move in now while working toward mortgage qualification. Welcome to 5274 Diantha Way in Brooksville — a beautifully maintained 3-bedroom, 2-bath home with a 2-car garage located in a gated golf course community with low HOA fees and NO CDD! This home is truly move-in ready. A home inspection has already been completed, a Home Warranty is included, and some furniture may also be included. One of the home's most impressive features is its rare triple conservation lot, providing protected natural views to the side, rear, and across the street. Enjoy exceptional privacy, generous spacing between homes, and the peaceful feeling of having your own private retreat surrounded by Florida greenery. Step onto the screened lanai and relax while overlooking the conservation area. This is an exceptionally quiet setting where deer and wild turkeys are frequent visitors, yet you're still part of an attractive, established golf course community. Highlights include: 3 Bedrooms / 2 Bathrooms, 2-Car Garage, Rare Triple Conservation Lot, Screened Lanai, Gated Golf Course Community, Low HOA Fees, No CDD, 1% First-Year Interest Rate Buydown Available, Lease Option Available, Inspection Already Completed, Home Warranty Included, Some Furniture Included, Move-In Ready Whether you're ready to purchase conventionally or need some time to improve your mortgage qualifications, this property can provide a path to homeownership that most listings don't. Don't miss this unique opportunity — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Moton Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $339,000 |
| 4/10/2026 | 1$336,000 |
| 4/14/2026 | 1$333,000 |
| 4/18/2026 | 4$319,000 |
| 4/27/2026 | 1$315,000 |
| 5/1/2026 | 2$308,000 |
| 5/14/2026 | 1$306,000 |
| 5/22/2026 | 2$299,900 |
| 6/2/2026 | 1$297,000 |
| 6/7/2026 | 1$295,000 |
| 7/24/2026 | 2$290,000 |
| 8/14/2026 | 2$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Natural Gas Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 359.08 |
| Garage Spaces | 2 |
| Association Fee Includes | Private Road |
| Security Features | Gated Community,Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Golf,Restaurant |
| Assoc Fee Paid Per | Quarterly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated,Golf Course,Pickleball Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | HERNANDO OAKS PH 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+ |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | At Broad Street (Hwy 41) and Powell Road go north a quarter mile to left on Grand Entrada. Follow it till it becomes Diantha Way. Just 2.3 miles south of Hwy 50/98 on Broad Street, take a right on Grand Entrada. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | Qualified Property Management |
| Senior Community Y/N | false |
| MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10318 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Purchase,VA Loan |
| Elementary School | Moton Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3651.5 |
| Middle/Junior High School | D.S. Parrot Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/2FtONBS4r8OPObPMN0dKcX |
| AssociationName2 | Hernando Oaks Master Association Inc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 352 |
| Legal Description | HERNANDO OAKS PHASE 3 LOT 352 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 119.69 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Conservation Area,In County,Landscaped,Level,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10318 |
| Foundation Details | Slab |
| Building Area Total | 2267 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.