Property Attributes
- MLS#TB8506230
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityVALRICO
- AreaValrico
- NeighborhoodBUCKHORN GROVES PH 2
- Zip33596
- StyleFlorida
- Year Built2003
- Taxes$ 6659
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVEMENT!!! Located in the Buckhorn Grove community **NO CDD** this home boasts 4 Spacious Bedrooms, 3 FULL Bath, 2 Car Garage with nearly 2300 sqft of Living Space and a Pool side private Oasis. For peace of mind, major items recently updated include **BRAND NEW 5-TON AC (2020),** BRAND NEW STORM WINDOWS THROUGHOUT (2018),** and **BRAND NEW ROOF (2022)**. Walk in to an open foyer complete with vaulted ceilings that are flanked by a dining room on one side and office/flex space on the other. The family and kitchen complete the great room with soaring ceilings, custom built-in entertainment wall, large windows and sliding glass doors allowing natural light to enter throughout the house. The kitchen has high ceilings, GAS COOKING, stainless steel appliances (2022), plenty of storage area, and a spacious pantry. Step outside into your private oasis via sliding glass doors to a relaxing space complete with covered patio, newly screened Lanai, new PVC fencing and your own **SPARKLING BLUE POOL**. Owner's Retreat is nicely sized with vaulted ceilings and private bath ensuite complete with double sinks, soaking tub, separate shower and a LARGE WALK-IN CLOSET! All 3 secondary bedrooms have ample space for Queen size mattress! In the garage, Safe Rack Suspended Shelving system provides over 100 SF of additional storage along with built in cabinets and work bench. Nested in a **LOW HOA** neighborhood, this home is conveniently located near Shopping, Parks, Recreation, Restaurants, Schools, Hospitals, Golf Course, and Commuter Routes! With all this amazing home has already, you'll have both peace of mind and a pool view to enjoy the sunshine state!
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson-HB Elementary School | Mulrennan-HB Middle School | Durant-HB High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $525,900 |
| 6/3/2026 | 2$515,900 |
| 7/16/2026 | 1$509,900 |
| 7/31/2026 | 1$505,900 |
| 8/11/2026 | Listed $504,900 |
| 8/19/2026 | 1$499,900 |
| 8/27/2026 | Listed $499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | PD |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Child Safety Fence,Deck,In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Garden,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | true |
| Subdivision Name | BUCKHORN GROVES PH 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From E. Lumsden Road, turn Southeast on Durant Road. Follow around and turn Left into entrance onto Villa Drive and turn Right on Orange Ridge. |
| High School | Durant-HB |
| City | VALRICO |
| Association Name | Buckhorn Groves - Excelsior |
| Senior Community Y/N | false |
| MLS Area | 33596 - Valrico |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Nelson-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 6659 |
| Middle/Junior High School | Mulrennan-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Suarez |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | BUCKHORN GROVES PHASE 2 LOT 15 BLOCK 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 50 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3044 |
| Lot Dimensions | 70 x 110 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.