Property Attributes
- MLS#TB8524369
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodWALDEN LAKE SUB UN 1
- Zip33563
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1563
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
This is it! SELLER IS WILLING TO HELP BUYER WITH FUNDS TO PAY DOWN THE INTEREST RATE! Very well loved home in East Walden lake that is close to everything, great area and and has all the I wants in it. This very comfortable home has a renovated kitchen to make it a one of a kind, large family room huge back porch and pool that is just right for a family to enjoy. The community has been around for a long time but all the neighbors take care of the homes and love living here. You will love living here and your family will thank you! Oh, as you may be able to see in the pictures that the garage is a 2- car but the driveway is set up for 3 cars across....already done for the new homeowner.
| Elementary School | Middle School | High School |
|---|---|---|
| Walden Lake-HB Elementary School | Tomlin-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $364,000 |
| 7/18/2026 | 1$359,000 |
| 8/6/2026 | 1$354,000 |
| 8/21/2026 | 1$349,000 |
| 8/29/2026 | 3$339,000 |
| 9/7/2026 | 1$334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Pool Features | Fiberglass,In Ground |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WALDEN LAKE SUB UN 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Alexander st to Timberlane go east to Sandalwood dr go left to address on the left |
| High School | Plant City-HB |
| City | PLANT CITY |
| Association Name | Walden Lake East |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9020 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Walden Lake-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 1563.15 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tomlin-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8524369 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | WALDEN LAKE SUBDIVISION UNIT 1 LOT 14 BLOCK 16 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 22.92 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 9020 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2332 |
| Lot Dimensions | 82 x 110 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.