Property Attributes
- MLS#TB8530714
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityHOMOSASSA
- AreaHomosassa
- NeighborhoodRIVERHAVEN VILLAGE
- Zip34448
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4616
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2063
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Gasparilla Cay! Your new home and lifestyle await. This property is move-in ready and has been extensively remodeled from top to bottom. Notable upgrades include a new paver driveway, an enlarged kitchen featuring a center island, quartz countertops, stainless steel appliances, and a built-in oven and microwave. The home boasts updated bathrooms, new flooring throughout, new doors, hardware, light fixtures, and ceiling fans. Enjoy the expansive screened lanai overlooking your private deck and gazebo. Steps away, your private dock features a 6,000 lb. boat lift, sink, fish cleaning station, water, and power. Take a short boat ride to local marinas, restaurants, the famous Monkey Island, and Homosassa Springs, or enjoy some of the area's best scalloping. Recent improvements include a new water heater 2/2026, new roof (5/2024), A/C (4/2022), kitchen remodel (8/2022), and boat lift installation (2/2021). The sale includes the unbuildable lot across the street, which currently provides additional parking.
| Price History | |
|---|---|
| 7/20/2026 | Listed $725,000 |
| 9/4/2026 | 4$695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Mini-Split Unit(s),Zoned |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Brackish |
| Community Features | Gated Community - No Guard,Golf Carts OK |
| Additional Parcels Description | 16E 19S2550010 00270 0240 |
| Assoc Fee Paid Per | Annually |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVERHAVEN VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on US Hwy 19 to W. Halls River rd. Left on to W. Halls River road to S. Riverview Cir. Turn Right on to S. Riverview circle to Address on Right side of road. |
| City | HOMOSASSA |
| Association Name | Gasparilla Cay/ Sonny Glover |
| Senior Community Y/N | false |
| MLS Area | 34448 - Homosassa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3873 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4616 |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8530714 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 26 |
| Legal Description | RIVERHAVEN VLG CORRECTED PB 9 PG 57 LOT 26 BLK 30 |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 4.17 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flood Insurance Required,Near Marina |
| Water Source | Public |
| Lot Size Area | 3873 |
| Foundation Details | Slab |
| Building Area Total | 2913 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved,Asphalt |
| Frontage Length | Canal: 40 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:33 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:33 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.