Property Attributes
- MLS#TB8529059
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodNORTH PARK ISLE PH 1A
- Zip33565
- StyleContemporary
- Year Built2023
- Taxes$ 8412
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Built in 2023, this spacious 4-bedroom, 3.5-bath home offers nearly 2,900 square feet of thoughtfully designed living space, a pond view, an open floor plan, and a beautifully appointed kitchen with granite countertops, a large island, and a walk-in pantry. Located in the desirable North Park Isle community, this two-story home provides the perfect blend of comfort and functionality. The open-concept kitchen overlooks the family room, creating an ideal space for everyday living and entertaining. The primary suite is conveniently located on the main floor and features a walk-in closet and a private en-suite bath. Upstairs, additional bedrooms and flexible living space provide room for family, guests, or a home office. Enjoy Florida living from the backyard featuring a fire pit, patio, and peaceful pond views. Additional highlights include hurricane shutters, a tankless water heater, irrigation system, outdoor grill, balcony, sliding glass doors, and an attached two-car garage. North Park Isle residents enjoy access to community amenities including water access and a dock while being conveniently located near shopping, dining, schools, and major roadways for an easy commute throughout the Tampa Bay area. Schedule your private showing today to experience everything this exceptional home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Knights-HB Elementary School | Marshall-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PD |
| HOA Fee | 109 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Pool Features | Child Safety Fence,In Ground |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security Fencing/Lighting/Alarms,Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2023 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Water Access |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | NORTH PARK ISLE PH 1A |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take Exit 260 for FL-574 E/Dr. Martin Luther King Jr. Blvd. Travel east on FL-574 (MLK Jr. Blvd) approximately 9 miles, then continue as the road becomes E Sam Allen Road. Turn left onto N Park Road, then right onto Sydney Road. Continue to North Park Isle Drive and turn left into the community. Turn left onto Capri Coast Drive. Continue to 3891 Capri Coast Drive, which will be on your left. |
| High School | Plant City-HB |
| City | PLANT CITY |
| Association Name | Infomark |
| Senior Community Y/N | false |
| MLS Area | 33565 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6578 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Knights-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 8412.27 |
| Middle/Junior High School | Marshall-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://show.tours/e/HfQYpFH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 333 |
| Legal Description | NORTH PARK ISLE PHASE 1A LOT 333 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 9.08 |
| Additional Rooms | Bonus Room,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Fire Pit,Hurricane Shutters,Irrigation System,Outdoor Grill,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Common,Driveway |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6578 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 3615 |
| Lot Dimensions | 54.82 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.